
(A) PROLOGUE:
Arrived Subic Bay, Luzon, Philippine Islands on 27 March 1945 from Third War Patrol for normal refit. Refitted by U.S.S. Howard W. Gilmore and Submarine Division 222 Relief Crew. Commander G.R. Donaho, U.S.N., acted as administrative Division Commander and Training Officer. Officers and men were given fourteen days at Camp Coe which was enjoyed by all hands.
The following major alterations and work items were accomplished:
The following major defects were corrected:
Major defects and damage not corrected:
No docking facilities were available. On 11 April refit was completed and the crew returned to the ship. Transferred fourteen men and received sixteen men for duty. Ensign J.W. Rhymes, E(L), USNR, reported aboard for duty and Lieut. R.McKellar were detached.
Completed four days of training during which time the following was accomplished: (1) Sound Tested; (2) Deep Dive; (3) Section dives; (4) Emergency drills; (5) Battle Surface Drills, Fired all guns; (6) Conducted Zed runs; (7) Conducted Radar runs; (8) Conducted Baltimore Runs; (9) Exercised section tracking parties; and (10) Ship handling for all officers.
Completed loading and readiness for sea on 19 April 1945. Delayed eighteen hours due to escort shortage.
List of Officers and total number of war patrols:
| Lieut. Comdr B.C. Jarvis, USN | 13 |
| Lieut. F.C. Wyse, Jr., USN | 4 |
| Lieut. R.H. Gulmon, (DE), USNR | 4 |
| Lieut. (jg) A.L. Smith, (D), USNR | 4 |
| Lieut. (jg) R.B. Moore, (DE), USNR | 3 |
| Lieut. (jg) G.F. Larsen, Jr., (DE), USNR | 2 |
| Ensign C.H. Clouse, USN | 13 |
| Ensign R.C. Gilardi, (DE), USNR | 2 |
| Ensign J.W. Rhymes, (E)L, USNR | 1 |
List of Chief Petty Officers and total number of war patrols:
| Cole, R.E. CGM(MA), USN | 5 |
| Fast, H. (n), CRT(AA)(T) V6, USNR | 4 |
| Kraus, D.E., CPhM(T) V6, USNR | 3 |
| Sailers, T.D., CEM(AA)(T), USN | 13 |
| Smith, C.J., CRM(AA)(T) V3, USNR | 8 |
| Risinger, H.E., CMoMM(AA)(T), USNR | 4 |
| Williams, G.E., CMoMM(AA)(T), USN | 4 |
| 0155 | Underway from alongside U.S.S. Howard W. Gilmore, Subic Bay, Luzon, Philippine Islands for fourth war patrol in accordance with Commander Task Group 71.1 Secret Operation Order 56-45. in company with U.S.S. Cavalla and U.S.S. George E. Davis. |
| 0714 | SD radar contact at 24 miles (plane contact No.1). Closed to 6 miles and identified as PBM. |
| 0720 | Sighted U.S.S. CHARR, bearing 347 degrees (t)., range 6 miles (ship contact no.1). |
| 0730 | Escort departed. |
| 0800 | Commenced conducting section training dives, nine (9) daily while enroute to station. |
| 0900 | Conducted submerged approach on U.S.S. CAVALLA. |
| 1025 | SD radar contact at 23 miles (plane contact no. 2) |
| 1200 | Lat. 14-45 N.; Long. 118-30 E.; 110 miles, 1650 gals. |
| 1435 | SD radar contact at 18 miles (plane contact no. 3). Closed to 2 miles and identified as PBM. |
| 2005 | Conducted radar approach on U.S.S. CAVALLA. |
| 0605 | Sighted U.S.S. GABILAN, bearing 204 (t)., range 9 miles. (ship contact no.2) |
| 0910 | Sighted U.S.S. CROAKER, bearing 287 (t)., range 9 miles. (ship contact no.3). |
| 0930 | Parted company with U.S.S. CAVALLA and set course for Area C-4. |
| 1015 | SD radar contact at 29 miles. (plane contact no. 4). Closed to 5 miles and identified as PBM. |
| 1200 | Lat. 14-36N.; Long 113-33 E.; 315 miles, 2840 gals. |
| 0945 | Entered Area C-4 at 110-28 E. |
| 1200 | Lat. 11-56N.; Long 110-17 E.; 275 miles, 2750 gals. |
| 1300 | SD radar contact at 14 miles (plane contact no. 5). Closed to 10 miles and identified as B-24. |
| 1415 | SD radar contact on B-24 at 10 miles (plane contact no.6). |
| 1711 | Sighted French-Indo China Coast, distance about 28 miles. |
| 2300 | Patrolling coast from Camranh Bay to Cape Padaran at about 4 to 6 miles at two engine speed. |
| 0640 | Made running dive for periscope patrol 3,000 to 6,000 yards off coast between Camranh Bay and Phangrang Bay. |
| 1200 | Lat. 11-42 N.; Long 109-14 E.; 232 miles, 2750 gals. |
| 1242 | Sighted B-24 at 10 miles (plane contact no.7) |
| 2042 | Surfaced. Patrolling coast same as last night except extend patrol north to Fishermen's Islands. |
| 0629 | Made running dive for periscope patrol same as for the 23rd. |
| 1200 | Lat. 11-39 N.: Long 109-12E.; 157 miles 1832 gals. |
| 1402 | Counted 128 Sailboats in one sweep of the scope. |
| 2040 | Surfaced. Patrolling coast at 4 to 6 miles from Hon Nai to Cape Padaran at two engine speed. Bright moonlight. Sea flat. |
| 2110 | APR contact on 156 mcs., strength 3, 1,000 PRF. |
| 2115 | SJ radar contact on plane at 4 miles (plane contact no.8). Passed up starboard side and lost 5 minutes later. |
| 2200 | APR contact on 156 mcs., strength 1, 1,000 PRF. |
| 2220 | SD radar contact at 6 miles (plane contact no.9) APR strength 5, closed to 2.4 miles and passed down starboard side. Lost 5 minutes later. |
| 2315 | Received orders for lifeguard duty for air strike on Siagon on the 25th. Set course at three engines speed to reach lifeguard station. |
| 0910 | Exercised 20 and 40 mm gun crews on "belly tank." Sank one "belly tank." |
| 0914 | Running on one main engine. Depth of water 15-12 fathoms so considered submarine contact improbable. |
| 1135 | SD radar contact at 34 miles (plane contact no. 10), followed by sight contact on a total of 17 B-24's headed in for Siagon strike. |
| 1200 | Lat. 09-57 N.: Long 107-42 E.; 242 miles, 1501 gals. |
| 1210 | APR contact on 156 mcs, 500 TRF, strength 1, good land warning radar probably on Cape St. Jacques. |
| 1225 | 1225 SD radar contact and sight contact on the first of 17 B-24's returning from Siagon strike at 26 miles. (plane contact no.11). |
| 1240 | On lifeguard station 30 miles, bearing 120(t), from Cape St. Jacques in 13 fathoms of water and a long way from the 20 fathom curve. 1/10 overcast. Sea flat, calm. |
| 1255 | Sighted last of returning 17 B-24's. Decided no work for us today. Headed back to Cape Padaran. |
| 1756 | Picked up Jap life ring at Lat. 10-21 N., Long. 108-04 E. |
| 2200 | Received orders that air strike for today had been canceled (?) and ordered to take station for strike on Siagon the 26th. |
| 2210 | Set course to take lifeguard station. |
| 2220 | APR contact on 156 mcs., 1,000 TRF, strength 3. |
| 2227 | SD plane contact at 8 miles (plane contact no. 12), APR strength 5. Range closed to 3 miles. Took sounding in preparation for dive, 7 fathoms under keel. Ordered all hands to commence holding Divine Services. |
| 2235 | Lost SD contact and secured from Divine Services. |
| 2248 | APR contact back, strength 1, and lost seven minutes later. |
| 0718 | Made quick dive for trim. |
| 0728 | Surfaced. Proceeding to lifeguard station on one engine speed. |
| 0835 | Exercised 5 inch gun crew on Jap type 93 4 horned mine. Exploded one mine (high order detonation). Ammunition expended, 4 rounds 5"25 cal. Lat. 10-05 N., Long. 108-10E. |
| 1138 | SD radar contact at 18 miles (plane contact no. 13). |
| 1140 | Plane closed to 5 miles and identified as PB4Y "Privateer." |
| 1152 | SD radar and sight contact at 35 miles on the first of 47 B-24's headed into Siagon for strike (plane contact no.14). |
| 1200 | Lat. 10-03 N.; Long. 107-44E.; 221 miles, 3,674 gals. |
| 1240 | Sighted 11 P-38's acting as fighter cover. |
| 1250 | On life guard station 30-35 miles from Cape St. Jacques, bearing 120 (t). 1/10 overcast. Sea flat calm. Not a ripple. |
| 1257 | Sighted first of B-24's headed for home. Reversed course. |
| 1400 | No calls for services so considered duty completed. At no time could we raise the planes on VHF, 4475 kcs., or 4670 kcs. Manned ABK-BN during strike and had IFF from practically all planes. Same for yesterday's strike. |
| 0100 | Back in 20 fathoms of water. Patrolling coast at 4 to 6 miles from Cape Padaran to Hon Hai. Bright moonlight. Sea flat calm. |
| 0235 | APR contact on 305 mcs., 200 TRF, strength 5. This contact was followed by jamming which effectively blacked both united of APR and completely blacked SD. |
| 0238 | Jamming ceased and APR contact lost. |
| 0640 | Made running dive for periscope patrol, 3,000-5,000 yards off coast between Hon Nai and Mu Davich. Visibility excellent. Sea force 1. |
| 1200 | Lat. 11-47 N.; Long 109-16 E.; 234 miles, 1,804 gals. |
| 1338 | Sighted what appeared to be an 8 inch turret housed gun on the 682 foot peak on Ile Tagne at entrance of Camranh Bay. Several good roads noted on this island with a considerable number of buildings. no signs of radar but the island shows signs of extensive developments. |
| 2032 | Surfaced. Patrolling coast at 4 to 6 miles from Hon Nai to Cape Padaran. Bright moonlight. Sea Calm. |
| 0330 | Received orders that B-25's were going to strike Cape St. Jacques today between 1200 and 1300. |
| 0340 | Set course at three engine speed to take lifeguard station. |
| 1130 | On lifeguard station, bearing 115(t)., distance 35 miles from Cape St. Jacques. |
| 1150 | SD and sight contact on 10 B-25's heading home, distance 16 miles (plane contact no. 15). |
| 1200 | Lat. 10-03 N.: Long. 107-47 E.; 231 miles, 1,690 gals. |
| 1300 | No word from planes by radio. Concluded strike over. Set course for Cape Padaran. |
| 0644 | Made quick dive for periscope patrol, 3,000 to 5,000 yards off Cape Padaran. |
| 1140 | Sighted B-24 at 10 miles patrolling coast (plane contact no.22) |
| 1200 | Lat. 11-18N.; Long 108-59 E.; 210 miles, 2200 gals. |
| 2035 | Surfaced. Set course at two engine speed to clear special Anti-Submarine area. |
| 2115 | Transmitted BAYA First reporting clear of area. |
| 2126 | Received orders to get into Eastern Dog One. Decided to work possible convoy route from Cape Kamao to Siagon north of Poulo Condore enroute to Area Dog One. |
| 1200 | Lat. 9-13 N. : Long 108-22 E.; 231 miles, 1,565 gals. |
| 1730 | Converted No. 4 Fuel Ballast Tank to a Main Ballast Tank. |
| 1758 | Made quick dive to flush out No.4 Main Ballast Tank. |
| 1813 | Surfaced. |
| 2110 | 9,000 yards off three fathoms curve in 11-12 fathoms of water off mouths of Mekong River running down possible convoy track at four engine speed. |
| 2400 | With moon 40 minutes high and water too shallow to make a submerged approach. Changed course to the south to pass between Poulo Condone and the Brothers. |
| 0707 | SJ radar interference on SJ. |
| 0850 | Exchanged calls with U.S.S. LAGARTO by SJ radar. |
| 1140 | SD radar contact followed by sight contact at 23 miles (plane contact no.23). Plane closed to 14 miles and opened out. Similar to PB4Y-2. |
| 1200 | Lat. 7-27 N.: Long. 104-24E.; 342 miles, 4,229 gals. |
| 1300 | Sighted PB4Y-2 at 16 miles (plane contact no.24). Closed to 3 miles and contacted Privateer by VHF. He had no dope for us. Informed him of the position of LAGARTO and CAIMEN. |
| 1500 | Intercepted contact report on Mopaco frequency from Section Roger search plane of 1 AO, 1 Auxiliary and 2 DD's stopped at Lat. 5-42N. Long. 102-58E. |
| 1525 | Set course at three engine speed to intercept at predicted 2200 position. |
| 1533 | SD radar contact at 5 miles (plane contact no.25). |
| 1534 | With range closed to 4 miles, made quick dive. |
| 1559 | Surfaced all clear. |
| 2055 | Exchanged calls by SJ with U.S.S. LAGARTO. |
| 2148 | Slowed to take sounding. Sounding 7 fathoms. Changed course to parallel coast. |
| 2155 | SJ radar contact on 4 ships at 15,000 yards, bearing 197(t) (ship contact no 4). Called away Battle Stations Tracking Party. |
| 2210 | Sent contact report to LAGARTO. |
| 2245 | LAGARTO reports she is in contact with convoy. Convoy tracking on base course 310 (t)., speed 9 knots, running along the 5-7 fathom curve. Convoy identified as one large (No.1), one medium ship (no.3) and two escorts (no. 2 & 4), both equipped with 10 cm. radar. Commenced surface attack at 12 knots from starboard bow of convoy. All torpedoes set at 4 feet. Night Dark. Clear sky. Flat sea. |
| 2246 | SJ and 10cm. radar interference all around the dial on the SJ radar. We now have a target on the port bow (no.6) (ship contact no.6) and one on the starboard bow (no.5) at about 8 to 10,000 yards in addition to the convoy. Heavy tide rips 2-3 feet high sharp on port bow. |
| 2247 | Turned into No. 5 to avoid possible shoal. |
| 2249 | No. 2 and No. 5 both apparently closing us with No.5 closest. Ordered set up on No. 5 for a 3 torpedo salvo. Held fire as No. 5 appeared to be the LAGARTO. |
| 2256 | No. 6 identified as large three masted junk at about 4,000 yards. |
| 2300 | Headed back in on main convoy. |
| 2301 | Passed the junk on the starboard beam and found ourselves face to face with No. 2 at about 4,000 yards. |
| 2302 | Headed for No. 2 for a down the throat surface shot. Seven fathoms under the keel. |
| 2304 | No. 2 turned on a green light over a white light and commenced turning to her right. |
| 2305.15 | Commenced firing forward with range down to 1500 yards. |
| 2305.30 | Checked fire after two away. Turned hard right, all ahead full to keep from ramming No. 2 which at 1100 yards was identified as a SHIRATAKA type minelayer. |
| 2306 | Passed No. 2 port to port at 900 to 1000 yards, observing rules of the road. |
| 2307 | No. 2 opened fire with 20mm, 40 mm, and 2 or 3 4.7" guns at range of 1100 yards. Cleared the bridge with exception of OOD and the Captain. |
| 2308 | Jap gunnery poor but plenty of it. Tracers passing down both sides of the periscope shears and overhead. 4.7 inch appeared to be common and fused as it was ricocheting alongside and over the stern as well as bursting overhead which was thought at first to be star shells. |
| 2309 | With range at 1150 yards commenced firing three torpedo salvos down the throat shot. |
| 2311 | Target presenting alternate port and starboard angles on the bow apparently avoiding possible torpedoes and to bring his after guns to bear. |
| 2320 | With range about steady at 1700, the second escort at 4,700 yards, the near escort illuminated us by search-light and began a little accurate gunning. Blew safety dry. Gave all tanks a five minute blow. Fired No.10 tube which had been reloaded at near escort. |
| 2325 | Range opening to 2100 yards. Escort secured his search-light and resumes all caliber firing. |
| 2329 | Heard and felt six tremendous explosions about 10 seconds apart which shook the ship violently. Possibly depth charges in shallow water. |
| 2333 | Escort turned away giving us a parting burst with all guns. Range opened rapidly from 3,000 yards on out. Informed LAGARTO that we had been driven off by gunfire. |
| 2341 | Exchanged calls with LAGARTO and for the first positive time identified No. 6 as the LAGARTO. |
| 2345 | Secured from Battle Stations with the range opening fast. It is nothing short of a miracle that we came through so much gun fire without a single hit. His deflection was as consistently on as his range was off. |
| 0240 | Made rendezvous with LAGARTO and discussed plans for today. She proposed to dive on convoy's track and make contact at 1400. BAYA ten to fifteen miles further along track. If no contact was made we were to intercept at 2000 at convoy's possible 2130 position. Set course for arranged station. |
| 0814 | Made quick dive for trim. |
| 0828 | Surfaced. |
| 1200 | Lat. 7-55 N.: Long. 102-18E.; 318 miles, 5,203 gals. |
| 1342 | Patrolling on surface normal to convoy's projected track. |
| 1436 | Sighted single float plane at about 15 to 20 miles apparently patrolling convoy (plane contact No. 26). Commenced trailing from ahead. |
| 1500 | Sent first of numerous contact reports to LAGARTO. No receipt.Note: This is not in the War Patrol Report, but The LAGARTO was lost on this day. Divers found her in the summer of 2005 off the coast of Thailand. Read the report here |
| 1645 | Second plane joined convoy (plane contact No. 27). |
| 1650 | Original plane apparently relieved and commenced sweeps down convoy track. |
| 1653 | With range closed to about 9 miles, made quick dive. |
| 1805 | Surfaced. Plane in sight over convoy. |
| 2037 | Headed down convoy track at two engine speed to gain SJ radar contact. |
| 2143 | SJ radar contact at 17,250 yards, bearing 257(t). Called away Tracking Party (ship contact no. 6) |
| 2200 | Convoy identified as same one encountered last night. First solution showed enemy course of 030 (t)., but within fifteen minutes of our changing course to close the range the convoy tracked to a stop. After several minutes of milling around the convoy proceeded due south. |
| 2215 | Proceeded at full speed on end around for port flank attack. Keying SJ radar once each minute. Two separate 10cm. radar interferences from the direction of the convoy, usually keyed for ten seconds each minute. Occasional enemy radar sweeps were made at the rate of 3 ½ revolutions per minute. |
| 2240 | Making good progress up targets port quarter. Convoy has suddenly changed course to his left to 050(t). Continued to cross ahead at full speed. |
| 2250 | Convoy changed course abruptly to 340(t). These can not be zigs. Convoy is obviously alerted by our radar and is taking evasive actions based apparently on change of bearing of our own 10cm. radar. |
| 2300 | Continuing down convoy's starboard flank to gain position for a 120(t) track on main group. Convoy has now eased around to small zigs on a rough base course of 050(t). We are using our SJ only 5 seconds each two minutes. |
| 2347 | Convoy zigging on base course 060(t)., speed 9 knots. Having sent LAGARTO contact reports almost half hourly with no receipt, decided to make the attack along. Manned battle stations. |
| 2358 | In nice position on starboard box expecting zig away. Commenced surface approach at 14 knots from starboard bow. Night dark with clouds around the horizon with occasional lightning. Sea flat calm. All torpedoes set on four feet. Nearest escort 1500 yards on starboard beam of leading target. Planned for 110-120 starboard track to fire three torpedoes at each main target. There is a chance that we have confused the convoy by little use of our own radar. |
| 0010 | With target almost 15 minutes overdue for a zig and giving us a 55 track decided to fire all six bow tubes at the leading and larger target. |
| 0011 | With torpedo run of 5500 yards, commenced firing low powered shot forward. As No. 3 left the tube the target was observed to turn away presenting a 90 starboard angle on the bow. |
| 0012 | Completed firing forward nest. |
| 0013 | Came left with full rudder and ahead full. Observed targets to turn away completely while near escort turned towards. |
| 0015 | One explosion reported from below. Not seen from bridge. |
| 0020 | Secured from Battle Stations. |
| 0030 | Pulling away from escort. Decided to try another starboard flank attack after shaking escort. Manned battle stations. |
| 0037 | Escort still chasing us on port quarter. Main target group on course 020(t). |
| 0053 | Put out RDB and went ahead to open out on escort. RDB could not be picked up by our SJ and it did not lead the escort astray. Convoy made radical course change to the northwest. |
| 0110 | Changed course to 020(t) at full speed to shake escort, got ahead of him, and head in for second attack - preferably on port flank because of moon. |
| 0118 | Moonrise. Convoy has changed course to 320(t) to keep us astern. Escort is tagging along wide between us and main group, keeping us silhouetted in bright moonlight. The Jap 10cm. radar is too good for us tonight. They are neither going to let us close or gain a position ahead for a submerged attack. |
| 0134 | Lost contact. Secured from Battle Stations. Changed course to follow ahead on possible convoy track at slow speed. |
| 1034 | Sank type 93 Jap 4 horned mine by 40 mm gunfire at Lat. 07-39N., Long 103-21E. |
| 1200 | Lat 07-14 N.: Long. 103-25E; 261 miles, 2,563 gals. |
| 1350 | SD radar contact at 31 miles (plane contact no. 28), lost contact at 33 miles. |
| 1640 | SD and sight contact on low winged fighter at 12 miles headed toward (plane contact no. 29). |
| 1641 | Made quick dive. |
| 1838 | Surfaced all clear. |
| 2040 | SJ radar interference, bearing 150(t). Headed toward. |
| 2050 | SJ radar contact, bearing 145(t)., range 10,450 yards (ship contact no. 7). |
| 2120 | Made rendezvous with HAMMERHEAD. Received mail and exchanged movies. |
| 0130 | Made quick dive for small pip believed to be an airplane. |
| 0140 | Surfaced. |
| 1200 | Lat. 6-10 N., Long. 104-29 E.; 248 miles, 2,183 gals. |
| 1236 | SD radar contact on B-24 at 20 miles (plane contact no.30). Plane closed to 15 miles and then lost at 20 miles. |
| 1344 | SD radar contact at 11 miles (plane contact no.31) No. IFF. Plane closed to 9 miles. |
| 1345 | Made quick dive. |
| 1411 | Surfaced, all clear. |
| 1544 | SD contact at 9 miles. No. IFF (plane contact no. 32). Made quick dive. |
| 1607 | Surfaced, all clear. |
| 2155 | Patrolling Malay coast north of Pulo Tengoll at 7 to 8 miles. |
| 0300 | Commenced opening coast to make rendezvous with HARDHEAD and BECUNA. |
| 1200 | Lat. 4-20 N.; Long 105-15 E.; 265 miles, 2,227 gals. |
| 1540 | Sighted USS HARDHEAD, bearing 121(t) (ship contact no. 8). |
| 1543 | HARDHEAD dived. |
| 1555 | Sighted USS BECUNA (ship contact no. 9) |
| 1620 | HARDHEAD surfaced. |
| 1620 to 1704 | Made rendezvous with BECUNA and HARDHEAD. Transferred and received mail. Traded movies. |
| 0738 | Made quick dive for trim. |
| 0746 | Surfaced. |
| 1200 | Lat. 4-46N.; Long 105-04 E.; 261 miles, 2,123 gals. |
| 1515 | Sighted B-24 at 18 miles (plane contact no. 33). Plane had previously contacted us by Wopaco frequency but could not get him close enough to talk via VHF. |
| 0212 | SJ radar interference bearing 322(t). |
| 0400 | Made rendezvous with USS BREAM (ship contact no.10) Delivered mail, traded movies and received a spare projector bulb. |
| 1200 | Lat. 4-34 N. : Long. 106-24 E.; 265 miles, 1,965 gals. |
| 1231 | Sighted mine at Lat. 04-35N. Long. 106-29 E. |
| 1235 | SD radar contact at 26 miles with IFF (plane contact no. 34). |
| 1240 | Exploded type 93 4 horned new looking mine with third round of 40 mm. Very high order detonation. Lat. 4-35N., Long. 106-28 E. |
| 0720 | Made quick dive for trim. |
| 0725 | Surfaced. |
| 1146 | Sighted periscope on horizon, bearing 198 (t). (ship contact no. 11). |
| 1200 | Lat. 4-21 N., Long. 106-55E.; 268 miles, 1,905 gals. |
| 1227 | Made rendezvous with USS BLOWER. Delivered mail and traded movie films. |
| 1200 | Lat. 0-32 N., Long. 106-32 E.; 276 miles, 2,085 gals. |
| 1407 | Crossed the equator at Long. 106-35E. |
| 2300 | Commenced transit of Karimata Strait. |
| 0730 | Completed uneventful transit of Karimata Strait. |
| 0738 | Made quick dive for trim. |
| 0750 | Surfaced. |
| 1200 | Lat. 4-16 S.: Long. 109-45E.; 371 miles, 4675 gals. |
| 1655 | Entered Area E-8 at Lat. 5-00 S., Long. 110-07E. |
| 2110 | SJ radar interference, bearing 130(t) |
| 2256 | SJ radar contact on USS BESUGO, bearing 100(t), range 9,200 yards (ship contact no. 12) |
| 2325 | Effected rendezvous with BESUGO and exchanged information by megaphone. |
| 0718 | Made quick dive for trim. |
| 0730 | Surfaced. |
| 1140 | Sighted unidentified two engine bomber at 10 miles (plane contact No. 35). Made quick dive. |
| 1200 | Lat. 5-58S.; Long. 110-45E.; 246 miles, 3,680 gals. |
| 1241 | Surfaced, all clear. |
| 2032 | SJ radar interference, bearing 200(t). |
| 2047 | SJ radar contact, bearing 280(t)., range 10,250 yards (ship contact no. 13). |
| 2140 | Made rendezvous with USS HAWKBILL and exchanged greetings and information. HAWKBILL informed us that she was going to reconnoiter Rembang Roads and asked if we would accompany her and standby. |
| 2245 | Completed reconnaissance of Rembang Roads, apparently empty. |
| 2355 | Made rendezvous with HAWKBILL and exchanged information. HAWKBILL informed us that she was heading north for Karamate Strait. |
| 0514 | SJ radar contact on 3 ships dead ahead, range 15,500 yards (ship contact no. 14). |
| 0515 | Called away Battle Stations Tracking Party. |
| 0529 | Three ships in sight from bridge at 10,500 yards. |
| 0547 | Target checking nicely on base course 330(t) at speed 7. In nice position on starboard bow for surface attack. Manned battle stations. |
| 0553 | Commenced surface approach from seaward and starboard flank of convoy at 14 knots. Clear dark night. One tenth overcast. Sea condition 0-1. Will have 10-12 fathoms of water. All torpedoes set on four feet. |
| 0559 | Slowed to 12 knots to reduce wake. Convoy now disposed as follows: No. 1 target, loading, is a heavily loaded engine aft new looking large freighter about 425 feet long. No. 3, target trailing, at about 1500 yards on her port quarter, is a medium to small AK. No.2 is on the starboard quarter of No.1 and appears to be a large mine layer about 315 feet long. |
| 0605.25 | Commenced shooting a full six tube bow nest at No. 1 target on a beautiful 90 starboard track. After our recent misses, we wanted a sure thing. |
| 0606 | All torpedoes fired forward. Swinging right at flank speed setting up stern tubes on No. 2. |
| 0609 | Steady on course with good solution on No.2. |
| 0610 | Commenced shooting remaining two Mark 18's aft. |
| 0610.10 | Completed firing aft and all ahead flank. |
| 0611.15 | Observed and felt the first of three solid high order torpedo hit in No. 1 target, followed by 5 seconds a second hit, and by 5 seconds another his. No.1 obscured by dense black smoke. |
| 0613 | Observed and felt one hit on No. 2. |
| 0613.05 | Observed and felt a second hit on No. 2. |
| 0615 | No. 1 and 2 dead in the water. |
| 0618 | Commenced approach on No. 3 with last 2 torpedoes. |
| 0619 | No. 3 checking on course 340(t) speed 6 ½ knots. Angle on bow called from bridge as 35 starboard and confirmed by plot. |
| 0619.20 | Commenced firing two bow tubes at No. 3 with about a 45-50 starboard track. |
| 0619.35 | Completed firing forward. With sunrise less that a hour off commenced opening scene of attack and seeking 20 fathoms of water. |
| 0622 | Felt first hit in No. 3. |
| 0622.15 | Observed and felt second hit in No. 3. |
| 0624 | Still have three targets on radar and from the bridge. No. 1 and No. 2 both very low in water. Fear they are sitting on the bottom without sinking. |
| 0629 | Observed No. 1 sink and disappear from radar screen. Pip on No. 2 very week. |
| 0631 | Secured from battle stations. |
| 0639 | Lost sight of No. 2 from bridge and pip disappeared from radar screen at 7,800 yards. No. 3 still in sight. |
| 0643 | Made quick dive for trim with No. 3 at a range of 10,050 yards dead in the water. |
| 0701 | Surfaced. All clear. No. 3 not visible. With light conditions as they are am positive No. 3 could not have disappeared any way except down. |
| 1200 | Lat. 5-24 S.: Long, 112-10 E.; 267 miles, 1,850 gals. |
| 1346 | Sighted yellow smoke bomb in our wake. |
| 1354 | British submarine surfaced astern (ship contact no. 15). |
| 1415 | Closed and spoke with H.M.S. TERRAPIN. |
| 2131 | Exchanged calls and greetings with USS BLACKFIN by SJ radar. Lat. 05-46S., Long 114-09 E. |
| 0653 | Made quick dive for trim. |
| 0705 | Surfaced. |
| 0840 | SD radar contact at 27 miles (plane contact No. 36). Closed to 19 miles and lost at 28 miles. |
| 1200 | Lat. 6-18S.: Long 116-40E.; 333 miles, 4,790 gals. |
| 2045 | Commenced transit of Lombok Strait. |
| 2106 | SJ radar contact , bearing 062(t) range 9,000 yards (ship contact No. 16). Avoided. |
| 2130 | SJ radar contact, bearing 253 (t) 063R., 3,050 yards. Avoided, Due to speed probably a sail. |
| 2200 | Completed uneventful transit of Lombok Strait. |
| 2347 | SJ radar contact, bearing 188(t) (008 r.), range 4,850 yards (ship contact no. 17). Avoided. |
| 2350 | Contact plotted on course 000(t)., speed 10. Possible British or Dutch Submarine. |
| 1200 | Lat. 12-52 S.: Long. 115-15 E.; 397 miles, 4,765 gals. |
| 1435 | Sighted two British submarines, bearing 150(t)., range 7 ½ miles (ship contact no. 18). |
| 1641 | Sighted HMS RONQUIL, bearing 190(t)., range 8 miles (ship contact no. 19). |
| 0115 | SJ radar interference, bearing 180(t). |
| 0200 | SJ radar contact on USS BLUEBACK, bearing 240(t) range 10,100 yards (ship contact no. 20). |
| 1200 | Lat. 19-33S. : Long. 113-08 E.; 416 miles, 7,980 gals. |
| 1755 | Sighted three British submarines on opposite and parallel course, Lat 21-11 S., Long. 112-28 E. |
| 2100 | Exchanged calls by SJ radar with USS CHUB. |
| 1200 | Lat. 26-07 S. : Long. 112-18 E.; 366 miles, 7255 gals. |
| 1200 | Lat. 31-55 S.; Long 115-27 E.; 382 miles, 7500 gals. |
| 1500 | Arrived Fremantle, W.A. for refit. |
There were no unusual weather conditions. The weather was excellent with high visibility and an average of less than ten percent clouds for the patrol.
Tidal conditions for South China and Java Seas were in accordance with hydrographic data published. Prevailing current in the China Sea was zero to one half knot from the southwest (same direction as the prevailing winds). Java Sea currents were three tenths of a knot easterly. Sea state for the patrol was zero to one. Winds varied from dead calm to twelve knots.
No lighted navigation aids were sighted.
In the war report this section contains all of the ships sighted during the patrol, their location, date of sighting, vessel type, range, course, how contacted (radar, visual, etc) and other remarks. This information, which is already presented in the Narrative section of the report is shown in a table form. If you are interested in this info, please email me and I'll send it to you.
In the war report this section contains all of the aircraft sighted during the patrol, their location, date of sighting, aircraft type, range, course, how contacted (radar, visual, etc) and other remarks. This information, which is already presented in the Narrative section of the report is shown in a table form. If you are interested in this info, please email me and I'll send it to you.
In the war report this section contains technical information (and a lot of it too) for the BAYA's three torpedo attacks during the war patrol. The majority of this information is already contained in the Narrative section of the report. This section lists sea states, course and track info, as well as which tubes were fired, torpedo serial numbers, depth settings, etc. If you are interested in this info, please email me and I'll send it to you.
No enemy mine laying or sweeping operations were observed. Three Japanese type 93, four horned drifting mines were destroyed at the following positions:
The only Anti-Submarine Measures encountered of note were the two 10cm. radar equipped escorts with the convoy encountered on 3 and 4 May in the Gulf of Siam. 10cm. radar has been encountered before but has been found to be very ineffective. Both escorts had excellent equipment and used it with a high degree of skill. It is believed that we were detected first by our own SJ radar interference. The escorts gave every indication of picking us up by radar at ranges in excess of 8,000 yards and knew exactly where we were. Out SJ was keyed at first once a minute and increased to once in three minutes. The Jap was just as cagy, turning his gear off while ours was off and keying his when we keyed ours. He occasionally took a sweep in hand power to be sure we were not pulling a fast one. The pulse rate of the Jap 10cm. radar was not much above our own SJ. For this reason it was practically impossible to distinguish between their radar and that of the LAGARTO.
On the night of the 4th of May we launched a RDB to endeavor to lead the escort off but he was not pulled off. Our own SJ could not pick up the RDB.
